| Aantal | Prijs excl. BTW | Prijs incl. BTW |
|---|---|---|
| 1 | € 11,23 per stuk | € 13,59 per stuk |
| 2 | € 10,98 per stuk | € 13,29 per stuk |
| 3 | € 10,92 per stuk | € 13,21 per stuk |
| 5 | € 10,80 per stuk | € 13,07 per stuk |
| 12 | € 10,67 per stuk | € 12,91 per stuk |
Het Standardgraph Axonograph isometrische sjabloon is ontworpen voor het maken van isometrische tekeningen en constructies. Het sjabloon maakt deel uit van het Standardgraph assortiment en ondersteunt nauwkeurig tekenwerk met een consistente isometrische opzet.
| Specificatie | |
|---|---|
| Productcode | KTC-SG-1158 |
| Prijs excl. BTW | € 11,23 |
| Prijs incl. BTW | € 13,59 |
| Verpakking | Stuk |
| Minimum aantal | 1 |
| Merk | Standardgraph |
| EAN-code | 4014509002348 |
| OEM-code | 1158 |
| Kenmerken | |
|---|---|
| Product | Axonograph sjabloon |